Tourism: Spotlight on hotel and timeshare occupancy rates, as well as the number of rooms available in Sint Maarten

0

The SHTA (Sint Maarten Hospitality and Trade Association) has just published a study on the occupancy rates of hotels and timeshare rentals (Timeshare) in the third quarter of 2022 with a comparison of room occupancy before the Covid-19 pandemic. XNUMX and before Irma.

Occupation:

Hotels: 69% (in 2022), 77% (in 2019), 52% (in 2016)

Timeshare rental: 53% (in 2022), 72% (in 2019), 65% (in 2016)

Total occupancy: 58% (in 2022), 74% (in 2019), 59% (in 2016)

Total rooms available: 3315 (in 2022), 2529 (in 2019), 3963 (in 2016)

Average rooms occupied per day: 1923 (in 2022), 1871 (in 2019), 2338 (in 2016)

"The number of available rooms reflects the hotels and timeshares that have declared their occupancy, although our duly completed occupancy rates are generated on a voluntary basis by our members, a margin of error remains possible", specifies the SHTA (Sint Maarten Hospitality and Trade Association)

Occupancy rates for hotels and timeshare rentals in October 2022

Hotels: 54% (in 2022), 62% (in 2019), 53% (in 2016)

Timeshare rental: 48% (in 2022), 69% (in 2019), 69% (in 2016)

Total occupancy: 50% (in 2022), 66% (in 2019), 62% (in 2016)

Total rooms available: 3315 (in 2022), 2529 (in 2019), 3963 (in 2016)

Average rooms occupied per day: 1657 (in 2022), 1669 (in 2019), 2457 (in 2016)._AF

 7,806 total views

source:

Faxinfo: https://www.faxinfo.fr/

About author

No comments

%d bloggers like this page: